Combined divisions - these are NOT official results. October 27 Match
Match Date: 10/27/2013
Place Name USPSA Class Division PF Lady Mil Law For Age Match Pts Match %
1 Walsh, Mike TY53566 A Limited 10 Major 737.3209 100.000%
2 Robacker, Aaron TY57774 M Open Major 692.6502 93.941%
3 Marques, Dave A29786 M Limited 10 Major 687.9738 93.307%
4 Guerrero, Rafael A53964 M Limited Major 662.4319 89.843%
5 Smigel, Craig TY63362 A Limited 10 Major 616.5542 83.621%
6 Callahan, Douglas A57935 C Open Major Super Senior 611.8754 82.986%
7 Garde, Manny L2724 B Limited Major 602.2424 81.680%
8 Olszewski, Chris TY73439 B Limited Major 596.1396 80.852%
9 Bolivar, Ramon TY53712 B Open Major Super Senior 593.3986 80.480%
10 Norman, Jim L2460 A Limited 10 Major Senior 580.5075 78.732%
11 Sheu, Jimmy FY43854 B Limited Minor 575.6852 78.078%
12 Lee, Kenny TY66127 C Open Major 574.1549 77.870%
13 Primero, Leo A20395 U Single Stack Major Senior 562.4567 76.284%
14 gabrielescu, vladimir A49908 A Production Minor 557.4346 75.603%
15 Katos, Demetri L3463 B Open Major 545.1396 73.935%
16 Post, George TY46747 C Limited Major Senior 542.3588 73.558%
17 Langer, Norbert TY61092 C Limited Major 537.2820 72.869%
18 Velasco, Gerry TY64352 B Single Stack Major 519.4605 70.452%
19 Wong, Christopher A78252 C Limited Major 512.4035 69.495%
20 de Vries, Matt TY50479 A Limited 10 Major 507.2583 68.797%
21 Villanueva, Marlon TY69846 D Production Minor 506.7714 68.731%
22 duarte, ronny TY53492 B Open Major 505.0528 68.498%
23 tiozon, jun A57982 C Production Minor 501.9445 68.077%
24 Ocampo, Jose TY31444 B Open Major Senior 487.5924 66.130%
25 HOLCLI, JOHN A75036 D Limited 10 Major 485.9914 65.913%
26 Tomasso, Anthony A73583 C Limited Major 481.9073 65.359%
27 Primero, Louie A77141 C Limited 10 Major 478.3433 64.876%
28 McInnis, Adam A81486 U Limited 10 Major 455.2686 61.746%
29 Goldrick, Matthew TY71810 B Production Minor 449.1452 60.916%
30 Oliveira, Tony A72518 C Limited Major 441.4720 59.875%
31 Bhend, Fred A28069 U Open Major Super Senior 435.8622 59.114%
32 Salazar, Alex A70694 C Limited Major 434.1072 58.876%
33 Barry, Robert A8835 B Production Minor Senior 429.6567 58.273%
34 Jaronsky, Chris A81788 C Production Minor 427.1077 57.927%
35 Rembish, Ronald A70533 C Single Stack Major 422.0918 57.247%
36 Futey, Jon TY72481 B Production Minor 420.9216 57.088%
37 Riebesell, Chris A80584 C Limited 10 Major 415.4980 56.352%
38 Lojo, Luis A68634 C Limited 10 Major 413.4314 56.072%
39 Werner, scott TY43374 C Limited 10 Major Senior 413.1124 56.029%
40 Bradley Jr, Ed A71971 B Limited Major Senior 407.7848 55.306%
41 Miller, Brian A80731 U Single Stack Minor 390.4474 52.955%
42 Horwitz, Richard A46646 C Limited 10 Major 386.8886 52.472%
43 Krapf, Charles A74918 C Production Minor Senior 383.0345 51.949%
44 Chow, Dragon TY77457 D Limited Major 378.5301 51.339%
45 Udani, Rey A73407 D Production Minor 368.3068 49.952%
46 Cooper, Brad A55392 D Limited 10 Major Senior 362.1931 49.123%
47 SHIGO, RICH A17346 U Limited 10 Minor Senior 358.6535 48.643%
48 Wong, Timothy A77949 U Limited Major 352.9347 47.867%
49 Barone, Joe TY75136 C Production Minor 350.2824 47.507%
50 Utlitskiy, Max A81196 U Production Minor Junior 346.0235 46.930%
51 halpin, mike A20089 C Limited 10 Major Senior 342.0562 46.392%
52 McMahon, Alec A76047 B Revolver Major 341.0863 46.260%
53 Rella, Jan L3317 U Limited 10 Major 331.1786 44.916%
54 Cherone, Nick A74751 D Revolver Major 331.0009 44.892%
55 Heitz, James A75282 C Limited Major 330.9492 44.885%
56 Lai, Daniel TY44166 B Open Major Super Senior 327.9619 44.480%
57 chen, michael A82583 U Production Minor 326.1831 44.239%
58 yaciello, anthony TY70370 C Single Stack Major Senior 321.4197 43.593%
59 Madonia, Jerry A83067 U Limited 10 Major Senior 320.8216 43.512%
60 Stanton, Bill A81484 U Limited 10 Major 313.6558 42.540%
61 Mills, Anthony A80129 U Production Minor 313.3308 42.496%
62 Garron, Steve TY82055 D Single Stack Major 310.7024 42.139%
63 Maggiore, Vincent U Limited 10 Major 293.8593 39.855%
64 Wheeler, Robert A83068 U Production Minor Senior 287.5699 39.002%
65 choate, richard A75106 D Production Minor Super Senior 282.5553 38.322%
66 Rock, Jamie A81768 U Single Stack Major 274.4805 37.227%
67 Kramz, Howard FY13812 B Limited Major Senior 270.3292 36.664%
68 Specian, Thomas A83134 U Limited 10 Major Senior 266.9484 36.205%
69 Turner, Doug TY72863 D Single Stack Minor 260.7167 35.360%
70 Borovtsov, Dmitriy A81197 U Production Minor Senior 228.3774 30.974%
DQed Fischbach, Joseph A82616 U Production Minor 0.0000 0.000%
DQed Nerona, Manny FY69445 B Limited Major 0.0000 0.000%
DQed gunks, eddie A77947 B Limited 10 Major 0.0000 0.000%
DQed Pangilinan, Rio A35577 D Limited Major 0.0000 0.000%
DQed Feigelson, Melissa TY61247 D Limited 10 Major 0.0000 0.000%
DQed Surko, Al A47618 A Open Major 0.0000 0.000%
Number of Competitors: 76
Printed: 11/03/13 6:09 PM Page 1 of 1